Instant download College Mathematics 9th Edition Cleaves Solutions Manual pdf docx epub after payment.
Product details:
- ISBN-10 : 0136116329
- ISBN-13 : 978-0136116325
- Author: Cheryl Cleaves; Margie Hobbs
College Mathematics, Ninth Edition, is designed for students in a broad range of career programs requiring a solid understanding of basic math, elementary algebra, trigonometry, and geometry. The authors introduce topics using a step-by-step “spiral” learning approach and reinforce them with numerous examples and applications. Throughout the text, examples are presented in both symbolic and narrative form, and all concepts are applied to careers and professions.
Table of contents:
Chapter 1 | Review of Basic Concepts | 1 |
1-1 | Basic Operations with Whole Numbers and Decimals | 2 |
1-2 | Exponents, Roots, and Powers of 10 | 30 |
1-3 | Order of Operations and Problem Solving | 36 |
Chapter 2 | Review of Fractions | 60 |
2-1 | Multiples and Factors | 61 |
2-2 | Equivalent Fractions and Decimals | 70 |
2-3 | Adding and Subtracting Fractions and Mixed Numbers | 82 |
2-4 | Multiplying and Dividing Fractions and Mixed Numbers | 89 |
2-5 | The U.S. Customary System of Measurement | 101 |
Chapter 3 | Percents | 132 |
3-1 | Percent and Number Equivalents | 133 |
3-2 | Percentage Problems | 139 |
3-3 | Increase and Decrease | 154 |
Chapters 1-3 Cumulative Practice Test | 169 | |
Chapter 4 | Measurement | 170 |
4-1 | Introduction to the Metric System | 171 |
4-2 | Time, Temperature, and Other Measures | 183 |
4-3 | Metric-U.S. Customary Comparisons | 188 |
4-4 | Accuracy, Precision, Error, and Measuring Instruments | 191 |
Chapter 5 | Signed Numbers and Powers of 10 | 208 |
5-1 | Adding Signed Numbers | 209 |
5-2 | Subtracting Signed Numbers | 215 |
5-3 | Multiplying and Dividing Signed Numbers | 219 |
5-4 | Signed Fractions and Decimals | 225 |
5-5 | Powers of 10 | 233 |
5-6 | Scientific Notation | 237 |
Chapter 6 | Statistics | 257 |
6-1 | Reading Circle, Bar, and Line Graphs | 258 |
6-2 | Averages and Frequency Distributions | 264 |
6-3 | Range and Standard Deviation | 274 |
6-4 | Counting Techniques and Simple Probabilities | 281 |
Chapters 4-6 Cumulative Practice Test | 297 | |
Chapter 7 | Linear Equations | 299 |
7-1 | Variable Notation | 300 |
7-2 | Solving Linear Equations | 307 |
7-3 | Applying the Distributive Property in Solving Equations | 315 |
7-4 | Solving Linear Equations with Fractions and Decimals by Clearing the Denominators | 319 |
7-5 | Formulas | 333 |
Chapter 8 | Ratio and Proportion | 353 |
8-1 | Ratio and Proportion | 354 |
8-2 | Direct and Joint Variation | 357 |
8-3 | Inverse and Combined Variation | 366 |
Chapter 9 | Graphing Linear Equations and Functions | 381 |
9-1 | Graphical Representation of Linear Equations and Functions | 382 |
9-2 | Graphing Linear Equations with Two Variables Using Alternative Methods | 393 |
9-3 | Slope | 403 |
9-4 | Linear Equation of a Line | 408 |
Chapter 10 | Systems of Linear Equations | 431 |
10-1 | Solving Systems of Linear Equations Graphically | 432 |
10-2 | Solving Systems of Linear Equations Using the Addition Method | 434 |
10-3 | Solving Systems of Linear Equations Using the Substitution Method | 439 |
10-4 | Problem Solving Using Systems of Linear Equations | 441 |
Chapters 7-10 Cumulative Practice Test | 452 | |
Chapter 11 | Powers and Polynomials | 453 |
11-1 | Laws of Exponents | 454 |
11-2 | Polynomials | 461 |
11-3 | Basic Operations with Polynomials | 465 |
Chapter 12 | Roots and Radicals | 484 |
12-1 | Irrational Numbers and Real Numbers | 485 |
12-2 | Simplifying Irrational Expressions | 491 |
12-3 | Basic Operations with Square-Root Radicals | 497 |
12-4 | Complex and Imaginary Numbers | 505 |
Chapter 13 | Factoring | 518 |
13-1 | The Distributive Property and Common Factors | 519 |
13-2 | Factoring Special Products | 522 |
13-3 | Factoring General Trinomials | 527 |
Chapter 14 | Rational Expressions and Equations | 542 |
14-1 | Simplifying Rational Expressions | 543 |
14-2 | Multiplying and Dividing Rational Expressions | 547 |
14-3 | Adding and Subtracting Rational Expressions | 553 |
14-4 | Solving Equations with Rational Expressions | 558 |
Chapter 15 | Quadratic and Higher-Degree Equations | 571 |
15-1 | Solving Quadratic Equations by the Square-Root Method | 572 |
15-2 | Solving Quadratic Equations by Factoring | 576 |
15-3 | Solving Quadratic Equations by Completing the Square or Using the Formula | 580 |
15-4 | Graphing Quadratic Functions | 588 |
15-5 | Solving Higher-Degree Equations by Factoring | 597 |
Chapters 11-15 Cumulative Practice Test | 616 | |
Chapter 16 | Exponential and Logarithmic Equations | 619 |
16-1 | Exponential Expressions, Equations, and Formulas | 620 |
16-2 | Logarithmic Expressions, Equations, and Formulas | 636 |
Chapter 17 | Inequalities and Absolute Values | 654 |
17-1 | Inequalities and Sets | 655 |
17-2 | Solving Linear Inequalities | 659 |
17-3 | Solving Compound Inequalities | 667 |
17-4 | Solving Quadratic and Rational Inequalities in One Variable | 673 |
17-5 | Solving Equations and Inequalities Containing One Absolute-Value Term | 679 |
Chapter 18 | Geometry | 694 |
18-1 | Lines and Angles | 695 |
18-2 | Polygons | 704 |
18-3 | Circles and Radians | 716 |
18-4 | Volume and Surface Area | 731 |
Chapter 19 | Triangles | 756 |
19-1 | Special Triangle Relationships | 757 |
19-2 | Pythagorean Theorem | 765 |
19-3 | Inscribed and Circumscribed Regular Polygons and Circles | 774 |
19-4 | Distance and Midpoints | 784 |
Chapters 16-19 Cumulative Practice Test | 800 | |
Chapter 20 | Right-Triangle Trigonometry | 803 |
20-1 | Trigonometric Functions | 804 |
20-2 | Solving Right Triangles Using the Sine, Cosine, and Tangent Functions | 809 |
Chapter 21 | Trigonometry with Any Angle | 834 |
21-1 | Vectors | 835 |
21-2 | Trigonometric Functions for Any Angle | 845 |
21-3 | Period and Phase Shift | 850 |
21-4 | Law of Sines | 856 |
21-5 | Law of Cosines | 864 |
Chapters 20-21 Cumulative Practice Test | 883 | |
Selected Answers to Student Exercise Material | 885 | |
Glossary and Index | 969 |
People also search:
College Mathematics 9th Edition
College Mathematics 9th Edition pdf
College Mathematics
college math assessment test
college math algebra problems
math college algebra in high school