Test Bank for Business Ethics Case Studies and Selected Readings, 7th Edition

Product details:
- ISBN-10 ‏ : ‎ 0538473533
- ISBN-13 ‏ : ‎ 978-0538473538
- Author: Marianne M. Jennings, J.D
Packed with real-life examples of business decisions gone awry, the 7th Edition of BUSINESS ETHICS: CASE STUDIES AND SELECTED READINGS explores the complex issues of business ethics from the leaders’ perspectives. This best-selling text offers a rare collection of readings which examines the business decision-making processes of many types of leaders, while revealing some of the common factors that push them over ethical lines they might not otherwise cross. A combination of short and long cases, readings, hypothetical situations, and current ethical dilemmas, BUSINESS ETHICS: CASE STUDIES AND SELECTED READINGS provides a stimulating and thorough basis for evaluating business ethics, and encourages stronger values in future business leaders.
Table contents:
| UNIT I FOUNDATIONS OF BUSINESS ETHICS | 1 | (54) | |||
| 
 | 3 | (5) | |||
| 
 | 8 | (6) | |||
| 
 | 14 | (14) | |||
| 
 | 28 | (6) | |||
| 
 | 34 | (11) | |||
| 
 | 45 | (10) | |||
| UNIT II: INDIVIDUAL VALUES AND THE BUSINESS ORGANIZATION | 55 | (24) | |||
| 
 | 56 | (6) | |||
| 
 | 56 | (2) | |||
| 
 | 58 | (1) | |||
| 
 | 59 | (1) | |||
| 
 | 60 | (1) | |||
| 
 | 61 | (1) | |||
| 
 | 62 | (5) | |||
| 
 | 62 | (3) | |||
| 
 | 65 | (2) | |||
| 
 | 67 | (4) | |||
| 
 | 67 | (1) | |||
| 
 | 68 | (1) | |||
| 
 | 69 | (2) | |||
| 
 | 71 | (8) | |||
| 
 | 71 | (1) | |||
| 
 | 72 | (1) | |||
| 
 | 73 | (1) | |||
| 
 | 74 | (1) | |||
| 
 | 74 | (1) | |||
| 
 | 75 | (1) | |||
| 
 | 76 | (1) | |||
| 
 | 76 | (1) | |||
| 
 | 77 | (2) | |||
| UNIT III: INDIVIDUAL RIGHTS AND THE BUSINESS ORGANIZATION | 79 | (60) | |||
| 
 | 80 | (3) | |||
| 
 | 80 | (3) | |||
| 
 | 83 | (4) | |||
| 
 | 83 | (2) | |||
| 
 | 85 | (2) | |||
| 
 | 87 | (6) | |||
| 
 | 87 | (1) | |||
| 
 | 88 | (1) | |||
| 
 | 89 | (3) | |||
| 
 | 92 | (1) | |||
| 
 | 93 | (6) | |||
| 
 | 93 | (2) | |||
| 
 | 95 | (2) | |||
| 
 | 97 | (1) | |||
| 
 | 97 | (2) | |||
| 
 | 99 | (14) | |||
| 
 | 99 | (2) | |||
| 
 | 101 | (1) | |||
| 
 | 102 | (8) | |||
| 
 | 110 | (2) | |||
| 
 | 112 | (1) | |||
| 
 | 113 | (3) | |||
| 
 | 113 | (1) | |||
| 
 | 114 | (2) | |||
| 
 | 116 | (16) | |||
| 
 | 116 | (2) | |||
| 
 | 118 | (2) | |||
| 
 | 120 | (9) | |||
| 
 | 129 | (3) | |||
| 
 | 132 | (7) | |||
| 
 | 132 | (1) | |||
| 
 | 133 | (6) | |||
| UNIT IV: BUSINESS OPERATIONS | 139 | (52) | |||
| 
 | 140 | (19) | |||
| 
 | 140 | (2) | |||
| 
 | 142 | (1) | |||
| 
 | 143 | (1) | |||
| 
 | 144 | (2) | |||
| 
 | 146 | (2) | |||
| 
 | 148 | (4) | |||
| 
 | 152 | (1) | |||
| 
 | 153 | (2) | |||
| 
 | 155 | (1) | |||
| 
 | 156 | (3) | |||
| 
 | 159 | (3) | |||
| 
 | 159 | (1) | |||
| 
 | 160 | (2) | |||
| 
 | 162 | (3) | |||
| 
 | 162 | (1) | |||
| 
 | 163 | (2) | |||
| 
 | 165 | (9) | |||
| 
 | 165 | (7) | |||
| 
 | 172 | (2) | |||
| 
 | 174 | (7) | |||
| 
 | 174 | (3) | |||
| 
 | 177 | (1) | |||
| 
 | 178 | (1) | |||
| 
 | 179 | (1) | |||
| 
 | 181 | (7) | |||
| 
 | 181 | (2) | |||
| 
 | 183 | (1) | |||
| 
 | 183 | (3) | |||
| 
 | 186 | (2) | |||
| 
 | 188 | (3) | |||
| 
 | 188 | (1) | |||
| 
 | 189 | (2) | |||
| UNIT V: BUSINESS AND ITS COMPETITION | 191 | (30) | |||
| 
 | 192 | (12) | |||
| 
 | 192 | (4) | |||
| 
 | 196 | (1) | |||
| 
 | 197 | (1) | |||
| 
 | 198 | (3) | |||
| 
 | 201 | (3) | |||
| 
 | 204 | (4) | |||
| 
 | 204 | (1) | |||
| 
 | 205 | (1) | |||
| 
 | 206 | (1) | |||
| 
 | 206 | (2) | |||
| 
 | 208 | (7) | |||
| 
 | 208 | (1) | |||
| 
 | 209 | (1) | |||
| 
 | 210 | (3) | |||
| 
 | 213 | (2) | |||
| 
 | 215 | (6) | |||
| 
 | 215 | (4) | |||
| 
 | 219 | (2) | |||
| UNIT VI: BUSINESS AND ITS PRODUCTS | 221 | (44) | |||
| 
 | 222 | (16) | |||
| 
 | 222 | (3) | |||
| 
 | 225 | (2) | |||
| 
 | 227 | (3) | |||
| 
 | 230 | (1) | |||
| 
 | 231 | (1) | |||
| 
 | 232 | (4) | |||
| 
 | 236 | (2) | |||
| 
 | 238 | (21) | |||
| 
 | 238 | (1) | |||
| 
 | 239 | (8) | |||
| 
 | 247 | (1) | |||
| 
 | 248 | (5) | |||
| 
 | 253 | (4) | |||
| 
 | 257 | (2) | |||
| 
 | 259 | (3) | |||
| 
 | 259 | (1) | |||
| 
 | 260 | (2) | |||
| 
 | 262 | (3) | |||
| 
 | 262 | (3) | |||
| UNIT VII: BUSINESS AND ITS STAKEHOLDERS | 265 | (30) | |||
| 
 | 266 | (8) | |||
| 
 | 266 | (4) | |||
| 
 | 270 | (4) | |||
| 
 | 274 | (4) | |||
| 
 | 274 | (4) | |||
| 
 | 278 | (5) | |||
| 
 | 278 | (2) | |||
| 
 | 280 | (1) | |||
| 
 | 281 | (2) | |||
| 
 | 283 | (8) | |||
| 
 | 283 | (1) | |||
| 
 | 284 | (2) | |||
| 
 | 286 | (1) | |||
| 
 | 286 | (1) | |||
| 
 | 287 | (1) | |||
| 
 | 288 | (1) | |||
| 
 | 288 | (1) | |||
| 
 | 289 | (2) | |||
| 
 | 291 | (4) | |||
| 
 | 291 | (1) | |||
| 
 | 292 | (3) | |||
| UNIT VIII: BUSINESS AND GOVERNMENT | 295 | ||||
| 
 | 296 | (4) | |||
| 
 | 296 | (1) | |||
| 
 | 297 | (1) | |||
| 
 | 297 | (2) | |||
| 
 | 299 | (1) | |||
| 
 | 300 | (6) | |||
| 
 | 300 | (2) | |||
| 
 | 302 | (2) | |||
| 
 | 304 | (1) | |||
| 
 | 304 | (2) | |||
| 
 | 306 | ||||
| 
 | 306 | (1) | |||
| 
 | 307 | ||||
| SOURCES | 000 | 
People also search:
business ethics case studies and selected readings pdf
business ethics case studies and selected readings
business ethics concepts and cases (7th edition pdf)
m business 7th edition online
m business 7th edition
 
                                    
	


 
				 
				 
				 
				 
				 
				 
				